Platform status & roadmap
Service objectives
What the platform commits to. These are our published targets, not a live measurement.
| Service | Objective | Target |
|---|---|---|
| Web availability (5xx-free request rate) | 99.9% success over a 30-day window | 99.9% |
| Attendance submit p95 latency | p95 under 800 ms for 95.0% of requests (7-day window) | 95.0% |
| Grade entry p95 latency | p95 under 900 ms for 95.0% of requests (7-day window) | 95.0% |
| Parent dashboard render p95 | p95 under 1200 ms for 95.0% of requests (7-day window) | 95.0% |
| Migration Cloud bundle apply success rate | 99.0% success over a 30-day window | 99.0% |
| AI gateway p95 (ollama tier) | p95 under 2500 ms for 95.0% of requests (7-day window) | 95.0% |
| Webhook delivery success rate | 99.0% success over a 30-day window | 99.0% |
| Sync conflict pending freshness | Fresh within objective 99.0% of the time (7d) | 99.0% |
| Invoice creation p95 latency | p95 under 900 ms for 95.0% of requests (7-day window) | 95.0% |
| Payment record p95 latency (idempotency-aware) | p95 under 1100 ms for 95.0% of requests (7-day window) | 95.0% |
| Login p95 latency | p95 under 700 ms for 95.0% of requests (7-day window) | 95.0% |
| Public school-config API p95 | p95 under 350 ms for 99.0% of requests (7-day window) | 99.0% |
| UI form validation-retry rate (rare-event SLO) | Under 1.0% affected over a 1-day window | 99.0% |
| Login availability (error-free authentication rate) | 99.9% success over a 30-day window | 99.9% |
| Payment record write availability (idempotency-aware) | 99.9% success over a 30-day window | 99.9% |
| Report-card render p95 latency | p95 under 2500 ms for 95.0% of requests (7-day window) | 95.0% |
| Offline sync delta-apply p95 latency | p95 under 1500 ms for 95.0% of requests (7-day window) | 95.0% |
| Health-probe freshness (synthetic probe heartbeat) | Fresh within objective 99.0% of the time (7d) | 99.0% |
| Migration bundle apply p95 latency | p95 under 1800000 ms for 95.0% of requests (30-day window) | 95.0% |
| Migration reconciliation parity attainment | 99.0% success over a 30-day window | 99.0% |
| Migration heavy-work outbox drain freshness | Fresh within objective 99.0% of the time (7d) | 99.0% |
Recent incidents (7d)
No incidents in the last 7 days.
Recently shipped (30d)
Nothing shipped in the last 30 days.
Most-voted requests
No open requests.